| Place | Team | # of Fish | # Alive | Weight | Points | $$$ | |
| 1 | Dunn/Bourgeois | 5 | 5 | 21.12 | 121.12 | $1,225.00 | |
| 2 | A Hults/D Hults | 5 | 5 | 18.32 | 117.32 | $550.00 | |
| 3 | M Hults/C Hults | 5 | 5 | 11.68 | 109.68 | $280.00 | |
| 4 | Sward/Sward | 5 | 5 | 11.04 | 108.04 | $160.00 | |
| 5 | Locke/Harrell | 5 | 5 | 10.60 | 106.60 | $110.00 | |
| 6 | Patterson/Nelson | 5 | 5 | 10.50 | 105.50 | $80.00 | |
| 7 | Richardson | 5 | 5 | 10.14 | 104.14 | ||
| 8 | Niles/Bishop | 5 | 5 | 10.04 | 103.04 | ||
| 9 | Hill/Adams | 5 | 5 | 9.80 | 101.80 | ||
| 9 | Lynd/Burgett | 5 | 5 | 9.44 | 101.44 | ||
| 11 | Duvernay/Bartz | 5 | 5 | 9.36 | 99.36 | ||
| 12 | Edwards/Niles | 5 | 5 | 8.16 | 97.16 | ||
| 12 | Brown/Townson | 5 | 5 | 8.16 | 97.16 | ||
| 12 | Joubert/Sumrall | 5 | 5 | 8.16 | 97.16 | ||
| 15 | M McAdams/G Leslie | 5 | 5 | 8.14 | 94.14 | ||
| 16 | M Johnson/B McCrory | 5 | 5 | 8.04 | 93.04 | ||
| 17 | R Johnson/K Lewelling | 4 | 4 | 7.28 | 91.28 | ||
| 18 | C Parker/J Blair | 5 | 5 | 7.02 | 90.02 | ||
| 19 | L Grierson/B Britt | 4 | 4 | 6.84 | 88.84 | ||
| 20 | L Phelps/D Phelps | 5 | 5 | 6.58 | 87.58 | ||
| 21 | D Bullock/H Delancy | 5 | 5 | 6.48 | 86.48 | ||
| 22 | Collins/Johnson | 5 | 5 | 6.34 | 85.34 | ||
| 23 | R Dearman | 5 | 5 | 5.60 | 83.60 | ||
| 24 | Miles/Miles | 4 | 4 | 4.72 | 81.72 | ||
| 25 | F Martin/B Moran | 4 | 4 | 4.62 | 80.62 | ||
| 26 | Brown/Brown | 2 | 2 | 4.18 | 79.18 | ||
| 27 | Hudson/Hudson | 3 | 3 | 3.84 | 77.84 | ||
| 28 | D Guthrie/B Tinson | 1 | 1 | 3.20 | 76.20 | ||
| 29 | Hackler/Eastland | 3 | 3 | 2.86 | 74.86 | ||
| 30 | Dearman/Dearman | 2 | 2 | 2.66 | 73.66 | ||
| 31 | Mosely | 1 | 1 | 1.44 | 71.44 | ||
| 32 | Graham/Fant | 0 | 0 | 0.00 | 60.00 | ||
| 33 | D Suthoff/W Suthoff | 0 | 0 | 0.00 | 60.00 | ||
| 34 | O Cooley | 0 | 0 | 0.00 | 60.00 | ||
| 35 | P Hults/M Hults | 0 | 0 | 0.00 | 60.00 | ||
| 36 | J Southern/S Goff | 0 | 0 | 0.00 | 60.00 | ||
| 37 | R Cumbest/W Cumbest | 0 | 0 | 0.00 | 60.00 | ||
| 1st Lunker | R Dunn/J Bourgeois | 5.86 | |||||
| 2nd Lunker | R Dunn/J Bourgeois | 5.20 | |||||
| 3rd Lunker | A Hults/D Hults | 4.92 | |||||





