Kings of the River Tournament Series
Your Subtitle text
Spring 4/3

 

 

Place Team # of Fish # Alive Weight Points   $$$
1 M McAdams/G Leslie 5 4 12.67 112.67   $780.00
2 D Graham/K Fant 5 5 10.96 109.96   $440.00
3 B Edwards/A Niles 5 5 10.9 108.90   $280.00
4 G Brown/H Brown 5 5 10.66 107.66   $170.00
5 M Franklin/S Ray 5 5 10.54 106.54   $130.00
6 S Goff/E Goff 5 5 9.74 104.74   $160.00
7 M Johnson/J Buxton 5 5 9.66 103.66    
8 C Lynd/ J Burgett 5 5 9.54 102.54    
9 G Nelson/R Patterson 5 5 9.28 101.28   $105.00
10 R Dunn/ J Bourgeois 5 5 9.2 100.20    
11 M Hults/C Hults 5 5 8.88 98.88    
12 B Mazingo/T Mazingo 5 5 8.72 97.72   $275.00
13 JD Locke/ B Harrell 5 5 8.7 96.70    
14 B Hudson/B Henley 5 5 8.22 95.22    
15 R Niles/M Bishop 5 5 8.16 94.16    
16 M Collins/ B Johnson 5 5 8.06 93.06    
16 L Phelps/D Phelps 5 5 8.06 93.06    
18 A Pitts/A Hilyer 5 5 7.88 90.88    
19 F Martin/B Moran 5 5 7.86 89.86    
19 M Waites/M Naron 5 5 7.86 89.86    
21 G Dearman/L Dearman 5 5 7.78 87.78    
22 D Hackler/J Eastland 5 5 7.76 86.76    
23 A Townson/ H Brown 5 5 7.76 86.76    
24 J Sward/A Sward 5 5 7.66 84.66    
25 D Guthrie/R Merrill 5 5 7.56 83.56    
26 P Hults/ M Hults 5 5 7.52 82.52    
27 S Richardson 5 5 7.4 81.40    
28 P Joubert/S Sumrall 4 4 6.96 79.96    
29 R Dearman 5 5 5.98 77.98    
30 R Johnson/K Lewelling 5 5 5.24 76.24    
31 A Hults/D Hults 3 3 4.94 74.94    
32 T Mosely/J Mosley 0 0 0 60.00    
33 J Hill/M Adams 0 0 0 60.00    
34 J Blair/C Parker 0 0 0 60.00    
35 M Waltman/K Graham 0 0 0 60.00    
36 J Linton/M Linton 0 0 0 60.00    
37              
38              
Lunker #1 B Mazingo/T Mazingo 4.20
Lunker #2 S Goff/E Goff 4.06
Lunker #3 G Nelson/R Patterson 3.80
1st Place: Gil Leslie & Mike McAdams


2nd Place: Kevin Fant & David Graham


3rd Place: Brandon Edwards & Andy Niles


4th PLace: Hagan & Gary Brown


5th Place: Mark Franklin & Scott Ray


1st Lunker: Tonya & Bruce Mazingo


2nd Lunker: Savy & Ebbie Goff


3rd Lunker: Ryan Patterson and Greg Nelson
Web Hosting Companies