Kings of the River Tournament Series
Your Subtitle text
Overall Standings thru Spring Tourney
Place Team # of events # of Fish Weight Points $$$ Championship Pot Money Collected:
1 R Dunn/J Bourgeois 2 10 30.32 221.32 $1,225.00 $730.00 $5,475.00
2 M Hults/C Hults 2 10 20.56 208.56 $280.00
3 M McAdams/G Leslie 2 10 20.81 206.81 $780.00
4 R Patterson/G Nelson 2 10 19.78 206.78 $185.00 Lunker of the Year 5.86 R Dunn/J Bourgeois
5 B EdwardsA /Niles 2 10 19.06 206.06 $280.00
6 C Lynd/J Burgett 2 10 18.98 203.98   Stringer of the Year 21.12 R Dunn/J Bourgeois
7 JD Locke/B Harrell 2 10 19.30 203.30 $110.00
8 R Niles/M Bishop 2 10 18.20 197.20  
9 M Johnson/J Buxton 2 10 17.70 196.70  
10 A Sward/J Sward 2 10 18.70 192.70 $160.00
11 A Hults/D Hults 2 8 23.26 192.26 $550.00
12 G Brown/N Brown 2 7 14.84 186.84 $170.00
13 S Richardson 2 10 17.54 185.54  
14 HK Brown/A Townson 2 10 15.92 183.92  
15 L Phelps/D Phelps 2 10 14.64 180.64  
16 M Collins/B Johnson 2 9 14.40 178.40  
17 P Joubert/S Sumrall 2 9 15.12 177.12  
18 B Hudson/M Hudson 2 8 12.06 173.06  
19 F Martin/B Moran 2 9 12.48 170.48  
20 D Graham/K Fant 2 5 10.96 169.96 $440.00
21 R Johnson/K Lewelling 2 9 12.52 167.52  
22 J Southern/S Goff 2 5 9.74 164.74 $160.00
23 J Hill/M Adams 2 5 9.80 161.80  
24 D Hackler/J Eastland 2 8 10.62 161.62  
25 R Dearman 2 10 11.58 161.58  
26 G Dearman/L Dearman 2 7 10.44 161.44  
27 D Guthrie/B Tinson 2 6 10.76 159.76  
28 C Parker/J Blair 2 5 7.02 150.02  
29 P Hults/M Hults 2 5 7.52 142.52  
30 T Mosely 2 1 1.44 131.44  
31 M Franklin/S Ray 1 5 10.54 106.54 $130.00
32 C Duvernay/J Bartz 1 5 9.36 99.36  
33 B Mazingo/T Mazingo 1 5 8.72 97.72 $275.00
34 A Pitts/A Hilyer 1 5 7.88 90.88  
35 M Waites/M Naron 1 5 7.86 89.86  
36 L Grierson/B Britt 1 4 6.84 88.84  
37 D Bullock/H Delancy 1 5 6.48 86.48  
38 W Miles/K Miles 1 4 4.72 81.72  
39 D Suthoff/W Suthoff 1 0 0.00 60.00  
39 O Cooley 1 0 0.00 60.00  
39 R Cumbest/W Cumbest 1 0 0.00 60.00  
39 M Waltman/K Graham 1 0 0.00 60.00  
39 J Linton/M Linton 1 0 0.00 60.00  
Total # of Entries 73 284 508.47 $4,745.00 Total $$Paid Out
Web Hosting Companies